www.LinuxHowtos.org howtos, tips&tricks and tutorials for linux |  |
 |
 |  |  |
from small one page howto to huge articles all in one place
poll results
Last additions:
May 25th. 2007:
April, 26th. 2006:
| You are here: pollresults
Poll results Which kernel version do you use?
6286 votes
Answer | Percent | votes |
<2.0 | 5.7% | 357 |
2.2 | 3.6% | 229 |
2.4 | 5.4% | 337 |
2.6 | 44.7% | 2810 |
other | 40.6% | 2553 |
Which filesystem do you use?
6417 votes
Answer | Percent | votes |
ext2 | 8.6% | 554 |
ext3 | 36.6% | 2351 |
ReiserFS | 9.8% | 626 |
SGI-XFS | 5.6% | 360 |
IBM-JFS | 4.0% | 254 |
other | 35.4% | 2272 |
Which linux distribution do you use?
8432 votes
Answer | Percent | votes |
SuSe | 9.9% | 834 |
Fedora | 11.1% | 936 |
Mandrake | 2.7% | 229 |
Gentoo | 8.5% | 720 |
RedHat | 9.0% | 758 |
Debian | 25.5% | 2152 |
other | 33.2% | 2803 |
Which screen resolution do you use?
10877 votes
Answer | Percent | votes |
640 x 480 | 5.2% | 570 |
720x576 | 1.9% | 202 |
800 x 600 | 2.1% | 233 |
1024 x 786 | 8.9% | 972 |
1280 x 768 | 5.7% | 622 |
1280 x 960 | 3.5% | 380 |
1280 x 1024 | 14.5% | 1578 |
1600 x 900 | 4.9% | 528 |
1600 x 1200 | 10.8% | 1174 |
other | 42.5% | 4618 |
What does your sytem tell when running "ulimit -u"?
7317 votes
Answer | Percent | votes |
less than 2047 | 13.6% | 992 |
~2047 | 4.2% | 308 |
~4094 | 6.6% | 480 |
~8191 | 8.6% | 627 |
~16383 | 11.4% | 834 |
~32767 | 12.4% | 910 |
more, but not unlimited | 15.2% | 1109 |
unlimited | 28.1% | 2057 |
|
|
|  |
 |
 |  |  |