www.LinuxHowtos.org howtos, tips&tricks and tutorials for linux |  |
 |
 |  |  |
from small one page howto to huge articles all in one place
poll results
Last additions:
May 25th. 2007:
April, 26th. 2006:
| You are here: pollresults
Poll results Which kernel version do you use?
5157 votes
Answer | Percent | votes |
<2.0 | 6.7% | 345 |
2.2 | 4.4% | 229 |
2.4 | 6.5% | 334 |
2.6 | 54.4% | 2804 |
other | 28.0% | 1445 |
Which filesystem do you use?
6366 votes
Answer | Percent | votes |
ext2 | 8.7% | 551 |
ext3 | 36.7% | 2339 |
ReiserFS | 9.8% | 624 |
SGI-XFS | 5.7% | 360 |
IBM-JFS | 4.0% | 252 |
other | 35.2% | 2240 |
Which linux distribution do you use?
7958 votes
Answer | Percent | votes |
SuSe | 10.4% | 830 |
Fedora | 11.6% | 927 |
Mandrake | 2.9% | 227 |
Gentoo | 8.9% | 712 |
RedHat | 9.5% | 756 |
Debian | 26.6% | 2117 |
other | 30.0% | 2389 |
Which screen resolution do you use?
10235 votes
Answer | Percent | votes |
640 x 480 | 4.9% | 497 |
720x576 | 2.0% | 201 |
800 x 600 | 2.3% | 233 |
1024 x 786 | 9.4% | 964 |
1280 x 768 | 6.0% | 615 |
1280 x 960 | 3.7% | 378 |
1280 x 1024 | 15.3% | 1567 |
1600 x 900 | 5.1% | 526 |
1600 x 1200 | 11.3% | 1160 |
other | 40.0% | 4094 |
What does your sytem tell when running "ulimit -u"?
6751 votes
Answer | Percent | votes |
less than 2047 | 14.5% | 982 |
~2047 | 4.5% | 306 |
~4094 | 7.0% | 475 |
~8191 | 9.3% | 627 |
~16383 | 12.2% | 821 |
~32767 | 13.3% | 897 |
more, but not unlimited | 15.8% | 1067 |
unlimited | 23.3% | 1576 |
|
|
|  |
 |
 |  |  |