www.LinuxHowtos.org
Poll results
Which kernel version do you use?
7948 votes
Answer | Percent | votes |
<2.0 | 4.7% | 371 |
2.2 | 2.9% | 232 |
2.4 | 4.3% | 341 |
2.6 | 35.4% | 2812 |
other | 52.7% | 4192 |
Which filesystem do you use?
7993 votes
Answer | Percent | votes |
ext2 | 6.9% | 554 |
ext3 | 29.4% | 2351 |
ReiserFS | 7.8% | 626 |
SGI-XFS | 4.5% | 360 |
IBM-JFS | 3.2% | 255 |
other | 48.1% | 3847 |
Which linux distribution do you use?
10013 votes
Answer | Percent | votes |
SuSe | 8.5% | 849 |
Fedora | 9.4% | 944 |
Mandrake | 2.3% | 234 |
Gentoo | 7.2% | 722 |
RedHat | 7.6% | 759 |
Debian | 21.6% | 2164 |
other | 43.4% | 4341 |
Which screen resolution do you use?
12555 votes
Answer | Percent | votes |
640 x 480 | 4.6% | 573 |
720x576 | 1.6% | 202 |
800 x 600 | 1.9% | 234 |
1024 x 786 | 7.7% | 973 |
1280 x 768 | 5.0% | 625 |
1280 x 960 | 3.0% | 380 |
1280 x 1024 | 12.6% | 1580 |
1600 x 900 | 4.2% | 530 |
1600 x 1200 | 9.4% | 1180 |
other | 50.0% | 6278 |
What does your sytem tell when running "ulimit -u"?
8966 votes
Answer | Percent | votes |
less than 2047 | 11.2% | 1003 |
~2047 | 3.4% | 308 |
~4094 | 5.4% | 480 |
~8191 | 7.0% | 627 |
~16383 | 9.3% | 834 |
~32767 | 10.2% | 913 |
more, but not unlimited | 12.4% | 1111 |
unlimited | 41.2% | 3690 |