| www.LinuxHowtos.org howtos, tips&tricks and tutorials for linux |  |
 |
 |  |  |
from small one page howto to huge articles all in one place
poll results
Last additions:
May 25th. 2007:
April, 26th. 2006:
| You are here: pollresults
Poll results
Which kernel version do you use?
1771 votes
| Answer | Percent | votes |
| <2.0 | 0.7% | 13 |
| 2.2 | 2.0% | 35 |
| 2.4 | 5.8% | 102 |
| 2.6 | 88.2% | 1562 |
| other | 3.3% | 59 |
Which filesystem do you use?
1866 votes
| Answer | Percent | votes |
| ext2 | 4.2% | 79 |
| ext3 | 59.4% | 1108 |
| ReiserFS | 20.0% | 373 |
| SGI-XFS | 4.0% | 75 |
| IBM-JFS | 1.8% | 34 |
| other | 10.6% | 197 |
Which linux distribution do you use?
2159 votes
| Answer | Percent | votes |
| SuSe | 11.9% | 258 |
| Fedora | 14.8% | 320 |
| Mandrake | 2.2% | 48 |
| Gentoo | 14.5% | 314 |
| RedHat | 7.3% | 157 |
| Debian | 24.4% | 527 |
| other | 24.8% | 535 |
Which screen resolution do you use?
2640 votes
| Answer | Percent | votes |
| 640 x 480 | 1.3% | 34 |
| 720x576 | 0.9% | 24 |
| 800 x 600 | 1.5% | 39 |
| 1024 x 786 | 15.9% | 419 |
| 1280 x 768 | 5.0% | 133 |
| 1280 x 960 | 3.1% | 82 |
| 1280 x 1024 | 29.1% | 767 |
| 1600 x 900 | 2.1% | 55 |
| 1600 x 1200 | 12.7% | 335 |
| other | 28.5% | 752 |
What does your sytem tell when running "ulimit -u"?
1625 votes
| Answer | Percent | votes |
| less than 2047 | 12.2% | 199 |
| ~2047 | 4.2% | 68 |
| ~4094 | 7.6% | 123 |
| ~8191 | 14.0% | 227 |
| ~16383 | 14.5% | 236 |
| ~32767 | 5.0% | 81 |
| more, but not unlimited | 8.3% | 135 |
| unlimited | 34.2% | 556 |
Please read "Why adblockers are bad".Ärger mit Freenet.de
|
other Ads
Other free services .
.
|
|  |
 |
 |  |  |